| Model name | D2830AI-Z-PRO |
| Design | |
| Video | |
| Imaging Device | 1/2.8″ |
| Effective Pixels | 8MP 3840(H)×2160(V) |
| Scanning System | Progressive CMOS |
| Min. Illumination | Color 0.1lux @ F1.2(AGC ON) ; B/W 0 lux @ IR ON |
| Lens Type | |
| Focal Length (Zoom Ratio) | 2.7-13.5mm |
| Max. Aperture Ratio | F No. 1.8(W) ~ 3.3(T) |
| Angular Field of View | Horizontal: 33 ~111°, Vertical: 18 ~ 57°, Diagonal: 37 ~ 134° |
| Min. Object Distance | 0.8m~INF(W),1m~INF(T) |
| Lens Type | Motorized(Ø14) |
| Operational | |
| IR Viewable Length | Up to 45m |
| Camera Title | On/Off |
| Day & Night | IR cut filter with auto switch(Day/Night/Auto/Schedule) |
| Backlight Compensation | Off/On (5 Zone) |
| Wide Dynamic Range | WDR |
| Digital Noise Reduction | 3D DNR |
| Motion Detection | Off/On (8 Level) |
| Privacy Masking | Off/On (4 Zone, Rectangle) |
| Gain Control | Auto |
| White Balance | Auto/Manual |
| Electronic Shutter Speed | 1/5 ~ 1/20000s |
| Mirror | Flip/Rotation |
| On-Board Storage | Micro SD slot, up to 256GB |
| Alarm | 1 input, 1 output |
| Audio | 1 input (RCA), 1 output (RCA) |
| Hardware Reset | Yes |
| Smart Feature | PID,LCD,SOD,PD/VD,FD,CC,CD,QD,HM |
| Network | |
| Ethernet | RJ45(10/100BASE-T) |
| Video Compression Format | H.265/H.264 |
| Resolution | Main Stream 8MP(3840×2160),5MP(2592×1944,3072×1728), 4MP(2592×1520),3MP(2304×1296),1080P(1920×1080), 960P(1280*960),720P(1280×720), Sub Steam 720P(1280×720),VGA(640×480),QVGA(320×240) Mobile Stream VGA(640×480), QVGA(320×240) |
| Video Quality Ajustment | 8Kbps ~ 16Mbps |
| Bitrate control method | CBR/VBR |
| Streaming Capability | Triple-Stream(Main/Sub/Mobile) |
| Protocol | TCP/IP,HTTP,DHCP,DNS,DDNS,RTP/RTSP, SMTP,NTP,UPnP,SNMP,HTTPS,FTP |
| Security | IP address filter;complicated password;Authenticated username and password |
| Streaming Method | Unicast/Multicast |
| Application Programming Interface | ONVIF( Profile S/G/T) |
| Environmental | |
| Operating Conditions | -30~+55°C/less than ≤ 95% RH |
| Storage Conditions | -30~+60°C/less than ≤ 95% RH |
| Ingress Protection | IP66 |
| Electrical | |
| Input Voltage / Current | D12V/POE(IEEE802.3af) |
| Power Consumption(IR OFF) | 4W/5W |
| Power Consumption(IR ON) | 8W/10W |
| Mechanical | |
| Material | Metal |
Camera thông minh A.I D2530AI-Z-PRO
12.950.000 ₫
· 1/2.8″ Progressive Scan CMOS 8MP
· Digital noise reduction:3D DNR
· AI Function – Face Detection(FD), PD,LCD,FR,HD,VD
· WDR,Color,Day & Night:IR cut filter with auto switch
· Triple-Stream(Main/Sub/Mobile)
· Motorized Zoom
· IP66 Dustproof and Waterproof
MÔ TẢ CHI TIẾT
Description
Reviews (0)
Chưa có bình luận nào
SẢN PHẨM LIÊN QUAN
Bạn đang xem sản phẩm Camera thông minh A.I D2530AI-Z-PRO

Camera thông minh A.I D2530AI-Z-PRO
12.950.000 ₫
Vui lòng nhập đúng số điện thoại để tài xế chúng tôi liên hệ ngay khi nhận được đơn hàng! Xin cảm ơn






Đánh giá Camera thông minh A.I D2530AI-Z-PRO
There are no reviews yet.