Model Name | N8232AI | |
Video | Resolution | 32MP,12MP,8MP,5MP, 3MP ,2MP(1080P),1.3MP(960P),1.0MP(720P) |
Recording Bandwidth | Total | 384M |
IN/out | 256M/128M – A.i Same 256M/128M | |
Performance | ||
Live/Playback | Compression | Audio: G.711A;G.711U Video : H.264/H.264+/H.265/H.265+ |
Frame rate | 4K:60fps 4MP:120fps 2MP:240fps |
|
Event | MD(Sensitivity Level 1~8),Face Recognition, Pedestrian & Vehicle, Perimeter Intrusion, Line Crossing, Object Detection, Crossing Counting, Heat Map, Crowd Density, Queue Length, License Plate, Rare Sound, Intrusion, Region Entrance, Region Exiting |
|
Videlo loss | ||
Beep, Email, Push notification to Mobile APP |
||
Playback function | Fast forward / backward (2x, 4x, 8x,16x) | |
Slow forward (1/2x, 1/4x, 1/8x,1/16x) | ||
Playback | Max 16CH playback | |
fisheye | Use WEB CMS,device does not support | |
UI/Monitoring | Local | UI5.0 |
WEB | IE10/11 Safari V12.1 above Firefox V.52 above Google chrome V.57 above Edge V.79 above |
|
Mobile viewer | Rxcamview | |
Push N/Atification | YES | |
Network | Protocal | TCP/IP, DHCP, DNS, DDNS, HTTP, HTTPS, SMTP, NTP, SNMP, RTP/RTSP,UPnP,FTP |
Onvif | Profile S | |
Application Programming Interface(API) |
Support ONVIF , CGI(raysharp protocal) | |
SDK | Support | |
IP | IPv4 IPv6 | |
Interface | ||
P/W Reset | Factory Reset : Press 10 seconds | |
Monitors | VGA | 1(1024*768, 1280*720, 1280*1024, 1440*900, 1920*1080 ) |
HDMI 1 | 1(1024*768, 1280*720, 1280*1024, 1440*900, 1920*1080 , 2560*1440, 3840*2160/EDID) |
|
HDMI 2 | 1(1024*768, 1280*720, 1280*1024, 1440*900, 1920*1080) Async output |
|
Connections | Ethernet | 2 RJ45 100/1000 Base-T |
USB | USB2.0*1(front) USB3.0*1+USB2.0*1(rear) |
|
Audio out | 1 | |
E-sata | 1 | |
HDD | 2 SATA , each HDD up to 18TB | |
Line in | 1 | |
RS485 | 1 | |
Alarm Input/out | 16 in /4 out | |
General | ||
OSD Language | English/French/Spanish/Portuguese/German/Italian/Greek/ Danish/Finnish/Russia/Hebrew/Turkish/Bulgarian/Arabic/Korean/ Japanese/Thai/Hindi/Romanian/Dutch/Polish/Vietnamese |
|
Mechanical design | Dimension (WxDxH) | 440*460*89mm |
Electrical | Input Voltage/Current | 250W |
Power consumption (excluding hard disk) | 12W | |
Environmental | Operating Temperature/Humidity | Temperature : -10°C~+50°C (32°F ~ 104°F) Humidity : Less than 90%RH |
Đầu ghi hình thông minh A.i BAE N8232AI
28.450.000 ₫
MÔ TẢ CHI TIẾT
Mô tả
tải thông tin sản phẩm xuống
Đánh giá (0)
Chưa có bình luận nào
SẢN PHẨM LIÊN QUAN
Bạn đang xem sản phẩm Đầu ghi hình thông minh A.i BAE N8232AI
Đầu ghi hình thông minh A.i BAE N8232AI
28.450.000 ₫
Vui lòng nhập đúng số điện thoại để tài xế chúng tôi liên hệ ngay khi nhận được đơn hàng! Xin cảm ơn
Đánh giá Đầu ghi hình thông minh A.i BAE N8232AI
Chưa có đánh giá nào.